<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trackplot GPS Trackers</title>
	<link>http://www.trackplot.com</link>
	<description>GPS Trackers</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:02:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>The Importance of Lone Worker Tracking</title>
		<description><![CDATA[The Health and Safety Executive recently published research results emphasising the dangers present to those working in agriculture, especially lone workers.  In the last decade, one person a week has been killed as a direct result of agricultural work.  The total estimated cost of injuries in farming, forestry and horticulture is estimated at £276 million each [...]]]></description>
		<link>http://www.trackplot.com/2012/01/the-importance-of-lone-worker-tracking/</link>
			</item>
	<item>
		<title>Final Stock of Spot Personal Trackers at Discounted Price!</title>
		<description><![CDATA[We are now down to our last few units of the Spot Personal Tracker at a fantastic low price. Customers have already taken advantage of these bargain prices and snapped the units up and so can you! Just head to our online shop now to purchase one for yourself before they are all gone. If [...]]]></description>
		<link>http://www.trackplot.com/2012/01/last-remaining-discounted-stock/</link>
			</item>
	<item>
		<title>Spot GPS Personal Tracker &#8211; Starting at £20!</title>
		<description><![CDATA[Trackplot have a number of Spot Personal Trackers that we are selling for discounted prices. Starting at just £20, this is a fantastic price for a quality product that is compact, durable, practical, and indispensable where there is no mobile phone signal. Spot Personal Tracker allows the user to either just ‘check-in’ that you’re OK [...]]]></description>
		<link>http://www.trackplot.com/2011/12/spot-gps-personal-tracker-discounted-prices/</link>
			</item>
	<item>
		<title>Trackplot Are Here to Help With the Approaching Winter&#8230;</title>
		<description><![CDATA[&#160; Although November has been kind so far, early darkness and memories of the last two winters should prompt us all to get prepared for the winter that will arrive. Figures released by the Health and Safety Executive recently show an increase in injury rates in farming and this should also serve as a wake [...]]]></description>
		<link>http://www.trackplot.com/2011/11/trackplot-are-here-to-help-with-the-approaching-winter/</link>
			</item>
	<item>
		<title>Trackplot @ Road-Expo 2011</title>
		<description><![CDATA[&#160; Trackplot are once again exhibiting at Road-Expo Scotland 2011. The Conference and Exhibition will again be at the Royal Highland Centre, Ingilston, Edinburgh on Wednesday 2nd until Thursday 3rd November 2011. Show times are 8.45am-5pm on Wednesday and 9am-4pm on Thursday.  We will be on Stand D9 and it would be great to see [...]]]></description>
		<link>http://www.trackplot.com/2011/10/trackplot-road-expo-2011/</link>
			</item>
	<item>
		<title>If only&#8230;</title>
		<description><![CDATA[&#160; Picture courtesy of The Inquisitr.com The Little Blue John Canyon in Utah which was the setting for the film 127 Hours, was the scene of another major accident for a solo hiker earlier this month. The Guardian newspaper reported that the hiker broke his leg and dislocated his shoulder during an expedition and was forced to [...]]]></description>
		<link>http://www.trackplot.com/2011/10/if-only/</link>
			</item>
	<item>
		<title>Trackplot in National Final</title>
		<description><![CDATA[&#160; ﻿﻿﻿ Trackplot were invited to participate in the national final of the STEP Awards, which is an event showcasing the achievements of graduates while on placement at participating businesses. Campbell McLeish, who is now the Sales and Marketing Executive for Trackplot, was invited to attend and present at the event final which was held [...]]]></description>
		<link>http://www.trackplot.com/2011/10/trackplot-in-national-final/</link>
			</item>
	<item>
		<title>Trackplot Follows DecAid Munro Challenge</title>
		<description><![CDATA[DecAid, is a national charity appeal founded by students who are organising and participating in a number of challenges to help raise £350,000 for military services charities. Their current challenge is the Munro Mission which consist of the participants climbing all the 283 Scottish Munros in just 49 days, in memory of service men and [...]]]></description>
		<link>http://www.trackplot.com/2011/08/trackplot-follows-decaid-munro-challenge/</link>
			</item>
	<item>
		<title>Gobi Endurance Challenge Tracked by Trackplot</title>
		<description><![CDATA[Sandbaggers are extreme expedition race organisers who specialise in providing top quality experiences in some of the remotest locations in the world.  During their annual Gobi Desert Challenge the competitors have to endure extreme terrain and heat to complete the event, this has made the Gobi Challenge one of the most adventurous and hardest tests [...]]]></description>
		<link>http://www.trackplot.com/2011/08/gobi-endurance-challenge-tracked-by-trackplot/</link>
			</item>
	<item>
		<title>High praise for Trackplot services</title>
		<description><![CDATA[Trackplot&#8217;s customers continue to praise the high standard of products and services we offer. We place practicality, simplicity and innovation at the centre of everything we do to provide peace of mind to each and every one of our customers. Our customers appreciate this and the resulting benefits for their businesses: &#8220;Staff lone working in [...]]]></description>
		<link>http://www.trackplot.com/2011/06/high-praise-for-trackplot-services/</link>
			</item>
</channel>
</rss>

